Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: YJ200
marque: Fuji
Machine / moteur de traction à engrenages, entraînement VVVF, YJ200
ID | Y5700008 | Y5700009 | Y5700010 | Y5700011 | Y5700013 | Y5700014 |
Type of Machine | YJ200-VII | YJ200-IX | YJ200-X | YJ200-XI | YJ200- XII | YJ200-XIII |
Type of Control | VVVF | VVVF | VVVF | VVVF | VVVF | VVVF |
Rated Load (kg) | 1000 | 1000 | 1000 | 1000 | 800 | 800 |
Rated Speed (m/s) | 1 | 1.5 | 1.6 | 1.75 | 1.6 | 1.75 |
Lifting Height (m) | 50 | 80 | 80 | 80 | 80 | 80 |
Static Load (kg) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
Traction Ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Reduction Ratio | 0.084028 | 0.084028 | 0.1375 | 0.125694 | 0.175694 | 0.125694 |
Specification of Traction Sheave | Φ 580-5-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-5-13 | Φ 620-5-13 |
Groove Spacing (mm) | 19 | 19 | 19 | 19 | 19 | 19 |
Type of Motor | YPTD160M3 | YPTD160L2 | YPTD160L3 | YPTD160L3 | YPTD160L1 | YPTD160L2 |
-6D4 | -6D4 | -6D4 | -6D4 | -6D4 | -6D4 | |
Power(kw) | 9 | 13 | 15 | 15 | 11 | 13 |
Motor Speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Power Source (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Current (A) | 31.2 | 36.3 | 42.7 | 36.3 | 44.7 | 36.3 |
Brake Voltage (V) | DC110 | DC110 | DC110 | DC110 | DC110 | DC110 |
CATÉGORIES DE PRODUITS : Moteur de traction d'ascenseur
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.